<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; mortgage rates</title>
	<atom:link href="http://themortgagefacts.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Mon, 21 May 2012 05:16:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage applications in a downward trend</title>
		<link>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/</link>
		<comments>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:52:19 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=263</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8212; U.S. mortgage applications fell last week,
reflecting a plunge in demand for home refinancing loans as interest
rates surged to their highest levels since late January, data from an
industry group showed on Wednesday.
The Mortgage Bankers
Association said its seasonally adjusted index of mortgage
applications, which includes both purchase and refinance loans, for the
week ended May [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Drop</title>
		<link>http://themortgagefacts.com/news/fixed-mortgage-rates-drop/</link>
		<comments>http://themortgagefacts.com/news/fixed-mortgage-rates-drop/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:45:15 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30 year fixed home loan]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=214</guid>
		<description><![CDATA[From Bloomberg:
Fixed mortgage rates in the U.S. fell for a second consecutive week as the Federal Reserve plan to buy mortgage-backed securities helped drive rates lower. 
The rate for a 30-year fixed home loan declined to 4.80 percent from 4.82 percent a week earlier, Freddie Mac, the McLean, Virginia-based mortgage buyer, said today. The 15-year [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/fixed-mortgage-rates-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 13 &#8211; Mortgage Rates Ease Further</title>
		<link>http://themortgagefacts.com/news/march-13-mortgage-rates-ease-further/</link>
		<comments>http://themortgagefacts.com/news/march-13-mortgage-rates-ease-further/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:36:35 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adjustable-rate mortgage]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[fixed-rate mortgage]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[how to refinance]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[should i refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=81</guid>
		<description><![CDATA[I just found this this morning and I found that the Primary Mortgage Market Survey has been released by Freddie Mac and there&#8217;s some good news for us. According to this survey, mortgage rates are slightly lower as of yesterday. Fixed-rate mortgage rates are down at 5.03 for the 30 year fixed rate mortgage and [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/march-13-mortgage-rates-ease-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

