<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; mortgage news</title>
	<atom:link href="http://themortgagefacts.com/tag/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIG Replaces Head of Mortgage Insurance Unit</title>
		<link>http://themortgagefacts.com/news/aig-replaces-head-of-mortgage-insurance-unit/</link>
		<comments>http://themortgagefacts.com/news/aig-replaces-head-of-mortgage-insurance-unit/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:52:10 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIG mortgage]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[mortgage insurance unit]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[united guaranty corporation]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=259</guid>
		<description><![CDATA[American International Group Inc., the insurer bailed out by the U.S., replaced the head of its mortgage insurance unit as the company weighs whether to shut the money-losing business.
Mortgage Insurance
Eric Martinez has been named to replace William Nutt as chief executive officer of United Guaranty Corp., said David Monfried, a spokesman for New York-based AIG. [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/aig-replaces-head-of-mortgage-insurance-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Climb &#8211; More Aid for Homeowners</title>
		<link>http://themortgagefacts.com/news/mortgage-rates-climb-more-aid-for-hownowners/</link>
		<comments>http://themortgagefacts.com/news/mortgage-rates-climb-more-aid-for-hownowners/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:37:04 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home mortgage loan]]></category>
		<category><![CDATA[home rate refinance]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage news may]]></category>
		<category><![CDATA[mortgage rates climb]]></category>
		<category><![CDATA[refinacne home mortgage]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=236</guid>
		<description><![CDATA[Refinancing the family homestead is still priority number one for many homeowners this spring.
And for those who are tracking rates daily, you may have noticed that the 30-year fixed mortgage climbed a bit higher this week.
Should I Refinance?
According to Freddie Mac data released this morning, the average rate for a 30-year loan rose to 4.86 [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/mortgage-rates-climb-more-aid-for-hownowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Fall in March 2009</title>
		<link>http://themortgagefacts.com/news/new-home-sales-fall-in-march-2009/</link>
		<comments>http://themortgagefacts.com/news/new-home-sales-fall-in-march-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:47:36 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[refinance bad credit]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/news/new-home-sales-fall-in-march-2009/</guid>
		<description><![CDATA[Bad Credit Refinance
The number of new homes sold in the United States fell slightly in the month of March, according to a report issued by the Department of Commerce last Friday.
New home sales fell to an annualized pace of 356k, a 0.6% decrease from February, the report said. The previous month&#8217;s reading of 337k sales [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/new-home-sales-fall-in-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

