<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; mortgage backed securities</title>
	<atom:link href="http://themortgagefacts.com/tag/mortgage-backed-securities/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Mon, 21 May 2012 05:16:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Efforts on Low Mortgage Rates Low</title>
		<link>http://themortgagefacts.com/news/fed-efforts-on-low-mortgage-rates-low/</link>
		<comments>http://themortgagefacts.com/news/fed-efforts-on-low-mortgage-rates-low/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:46:14 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest mortgage]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[j p morgan]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage borrower]]></category>
		<category><![CDATA[us federal reserve]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=256</guid>
		<description><![CDATA[The efforts of the US Federal reserve seems to only have a small impact on keeping mortgage rates low.

From the Wall Street Journal:
An analysis of the timing of the Fed&#8217;s purchases of mortgage-backed securities by J.P. Morgan Chase &#38; Co. shows the Fed is &#8220;under water&#8221; on its portfolio by about 10%, and it would have [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/fed-efforts-on-low-mortgage-rates-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Geithner &#8211; Banks have Enough Capital</title>
		<link>http://themortgagefacts.com/news/timothy-geithner-banks-have-enough-capital/</link>
		<comments>http://themortgagefacts.com/news/timothy-geithner-banks-have-enough-capital/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:11:08 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[toxic assets]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=185</guid>
		<description><![CDATA[Treasury Secretary Timothy Geithner was speaking at the TARP&#8217;s Congressional Oversign Panel on Tuesday. 
He stated that most banks in the United States have more available capital than they currently need but the current volatility and uncertainty of the banking system are causing these institutions to take a more conservative stance when granting loans.
He also [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/timothy-geithner-banks-have-enough-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Backed Securities Up a few Points</title>
		<link>http://themortgagefacts.com/news/mortgage-backed-securities-up-a-few-points/</link>
		<comments>http://themortgagefacts.com/news/mortgage-backed-securities-up-a-few-points/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:45:05 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[how to refinance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[should i refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=51</guid>
		<description><![CDATA[This is particularly good news. It seems that securities that are currently backed by mortgages closed up  a few points higher. What did that mean for the rest of the market? It meant that some lenders had to reprice, for the greater good. Although it didn&#8217;t seem to move this morning. Mortgage backed securities [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/mortgage-backed-securities-up-a-few-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

