<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; low mortgage</title>
	<atom:link href="http://themortgagefacts.com/tag/low-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage applications in a downward trend</title>
		<link>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/</link>
		<comments>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:52:19 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=263</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8212; U.S. mortgage applications fell last week,
reflecting a plunge in demand for home refinancing loans as interest
rates surged to their highest levels since late January, data from an
industry group showed on Wednesday.
The Mortgage Bankers
Association said its seasonally adjusted index of mortgage
applications, which includes both purchase and refinance loans, for the
week ended May [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Mortgage Lenders : Hope In the Foreclosure Plan?</title>
		<link>http://themortgagefacts.com/news/low-mortgage-lenders-hope-in-the-foreclosure-plan/</link>
		<comments>http://themortgagefacts.com/news/low-mortgage-lenders-hope-in-the-foreclosure-plan/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:36:32 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bank mortgage]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[how to refinance]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[should i refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=62</guid>
		<description><![CDATA[I&#8217;m hoping that the $275 bilion package to help protect people from home foreclosures will work. At least that&#8217;s what I took out of President Obama&#8217;s announcement last week.

Low Mortgage from Lenders

Maybe this time government intervention will really work. By encouraging lenders to rewrite all these mortgages and by keeping interest rates low, the package [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/low-mortgage-lenders-hope-in-the-foreclosure-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

