<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; home mortgages</title>
	<atom:link href="http://themortgagefacts.com/tag/home-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Fri, 18 May 2012 07:02:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Mortgage Rant</title>
		<link>http://themortgagefacts.com/mortgages/opinion/home-mortgage-rant/</link>
		<comments>http://themortgagefacts.com/mortgages/opinion/home-mortgage-rant/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:35:34 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[how to refinance]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[should i refinance]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=42</guid>
		<description><![CDATA[Home mortgages right now are so crazy. What should we do about them? All of a sudden, the Rich Dad Poor Dad thinking doesn&#8217;t seem so smart.
These days, the home mortgage market is going wild. My own home loan is crazy. Citimortgage looks incredibly desperate. My house is next to worthless. What is happening to [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/opinion/home-mortgage-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquencies accelerate in fourth quarter</title>
		<link>http://themortgagefacts.com/news/delinquencies-accelerate-in-fourth-quarter/</link>
		<comments>http://themortgagefacts.com/news/delinquencies-accelerate-in-fourth-quarter/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:18:17 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=47</guid>
		<description><![CDATA[Some bad news for you, it seems that delinquencies have risen again in the fourth quarter last year from the previous third quarter. At 4.6% this is the highest it has been since over 16 years ago, during the last major savings and loan problems.
In real estate delinquencies were over six percent in the fourth [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/delinquencies-accelerate-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Fall (May 8, 2009)</title>
		<link>http://themortgagefacts.com/news/fixed-mortgage-rates-fall-may-8-2009/</link>
		<comments>http://themortgagefacts.com/news/fixed-mortgage-rates-fall-may-8-2009/#comments</comments>
		<pubDate>Fri, 08 May 2009 08:56:47 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[home mortgage refinance]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[should i refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=227</guid>
		<description><![CDATA[
From the Miami Herald:
Fixed mortgage rates fell for a third consecutive week, matching the record low reached earlier this month, driven by Federal Reserve Chairman Ben S. Bernanke&#8217;s plan to buy home-loan securities to bolster the housing market.
The average rate of a 30-year mortgage dropped to 4.78 percent, the lowest in records dating to 1970, [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/fixed-mortgage-rates-fall-may-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

