<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; home mortgage refinance</title>
	<atom:link href="http://themortgagefacts.com/tag/home-mortgage-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Fri, 18 May 2012 07:02:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Home Affordable &#8211; Eligibility (TARP Refinance)</title>
		<link>http://themortgagefacts.com/mortgages/refinancing-mortgages/making-home-affordable-eligibility-tarp-refinance/</link>
		<comments>http://themortgagefacts.com/mortgages/refinancing-mortgages/making-home-affordable-eligibility-tarp-refinance/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:47:40 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[home loan refinance]]></category>
		<category><![CDATA[home mortgage refinance]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[tarp refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=149</guid>
		<description><![CDATA[What is “
Making Home Affordable
&#8221; all about?
is the federal government&#8217;s program that is part of President Barack Obama&#8217;s strategy to fix the current housing market crisis. Under this program, up to 9 million American families can opt for a home loan refinance or a home loan modification that makes their payments more affordable.
Making Home Affordable
Eligible [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/refinancing-mortgages/making-home-affordable-eligibility-tarp-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reverse Mortgages</title>
		<link>http://themortgagefacts.com/mortgages/refinancing-mortgages/federal-reverse-mortgages/</link>
		<comments>http://themortgagefacts.com/mortgages/refinancing-mortgages/federal-reverse-mortgages/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:48:30 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[federal reverse mortgages]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[home mortgage refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=175</guid>
		<description><![CDATA[ FEDERAL REVERSE MORTGAGE: 
 
1. What is a reverse mortgage?
A reverse  mortgage is a special type of home loan that lets you convert a portion of the  equity in your home into cash. The equity that built up over years of home  mortgage payments can be paid to you. But unlike [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/refinancing-mortgages/federal-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Refinance?</title>
		<link>http://themortgagefacts.com/mortgages/basics/should-i-refinance/</link>
		<comments>http://themortgagefacts.com/mortgages/basics/should-i-refinance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:25:37 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[bad credit home loans]]></category>
		<category><![CDATA[bad credit loans]]></category>
		<category><![CDATA[home mortgage refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[should i refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=154</guid>
		<description><![CDATA[
Answer: YES 
Should I refinance?
STEPS TO BE TAKEN CARE OF: Most banks are much stricter on their lending criteria and only those with excellent credit and equity in their homes will get access to these record low rates. Here are the some of the main considerations and hurdles you think about when refinancing your mortgage: [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/basics/should-i-refinance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheap Refinancing</title>
		<link>http://themortgagefacts.com/mortgages/basics/cheap-refinancing/</link>
		<comments>http://themortgagefacts.com/mortgages/basics/cheap-refinancing/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:34:37 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[home mortgage refinance]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[should i refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=159</guid>
		<description><![CDATA[Should you  to take  advantage of falling interest rates? Here are some answers on interest rates and  getting a new mortgage. How low will mortgage interest rates go? Lots of people  are talking about 4 percent, down from today’s 4.98 percent average. I hope the  market will not get locked [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/basics/cheap-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Fall (May 8, 2009)</title>
		<link>http://themortgagefacts.com/news/fixed-mortgage-rates-fall-may-8-2009/</link>
		<comments>http://themortgagefacts.com/news/fixed-mortgage-rates-fall-may-8-2009/#comments</comments>
		<pubDate>Fri, 08 May 2009 08:56:47 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[home mortgage refinance]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[should i refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=227</guid>
		<description><![CDATA[
From the Miami Herald:
Fixed mortgage rates fell for a third consecutive week, matching the record low reached earlier this month, driven by Federal Reserve Chairman Ben S. Bernanke&#8217;s plan to buy home-loan securities to bolster the housing market.
The average rate of a 30-year mortgage dropped to 4.78 percent, the lowest in records dating to 1970, [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/fixed-mortgage-rates-fall-may-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

