<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; bank loans</title>
	<atom:link href="http://themortgagefacts.com/tag/bank-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loan Modification Denied</title>
		<link>http://themortgagefacts.com/mortgages/loan-modification-denied/</link>
		<comments>http://themortgagefacts.com/mortgages/loan-modification-denied/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:31:48 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Home Mortgage Tips]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[bad credit home loans]]></category>
		<category><![CDATA[bank loans]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=417</guid>
		<description><![CDATA[QUESTION
I&#8217;m looking for some guidance. I live in Texas and I fell behind on my Mortgage back in November 09 due to medical issues. In January of 2010 I attempted to make two payments, which my mortgage company rejected. Once I learned of the rejection, I called hoping to set up a repayment plan. I [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/loan-modification-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquencies accelerate in fourth quarter</title>
		<link>http://themortgagefacts.com/news/delinquencies-accelerate-in-fourth-quarter/</link>
		<comments>http://themortgagefacts.com/news/delinquencies-accelerate-in-fourth-quarter/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:18:17 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=47</guid>
		<description><![CDATA[Some bad news for you, it seems that delinquencies have risen again in the fourth quarter last year from the previous third quarter. At 4.6% this is the highest it has been since over 16 years ago, during the last major savings and loan problems.
In real estate delinquencies were over six percent in the fourth [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/news/delinquencies-accelerate-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

