Jan 9, 2012
Best-Performing Real Estate Funds
| LMP Real Estate Income Fund Inc | RIT | D | Closed-End | 18.30% |
| ProShares Ultra Real Estate | URE | E | ETF | 17.78% |
| Cohen & Steers Worldwide Realty Income Fund Inc | RWF | D | Closed-End | 15.24% |
| DWS RREEF Real Estate Fund II Inc | SRO | D- | Closed-End | 15.09% |
| DWS RREEF Real Estate Fund Inc | SRQ | E+ | Closed-End | 14.14% |
| RMR Asia Real Estate Fund | RAF | E | Closed-End | 13.91% |
| Cohen & Steers Premium Income Realty Fund Inc | RPF | E+ | Closed-End | 13.71% |
| RMR Dividend Capture Fund | RCR | E | Closed-End | 13.55% |
| RMR Real Estate Fund | RMR | D | Closed-End | 13.33% |
| RMR Asia Pacific Real Estate Fund | RAP | D- | Closed-End | 13.19% |
| ProFunds Real Estate UltraSector ProFund | REPSX | E- | Open-End | 12.47% |
| Cohen & Steers Advantage Income Realty Fund Inc | RLF | D- | Closed-End | 11.85% |
| Cohen & Steers Quality Income Realty Fund Inc | RQI | E+ | Closed-End | 11.73% |
| iShares FTSE EPRA/NAREIT North America Index Fund | IFNA | E- | ETF | 11.54% |
Related posts:








