<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; News</title>
	<atom:link href="http://themortgagefacts.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Fri, 18 May 2012 07:02:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage applications in a downward trend</title>
		<link>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/</link>
		<comments>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:52:19 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=263</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8212; U.S. mortgage applications fell last week,
reflecting a plunge in demand for home refinancing loans as interest
rates surged to their highest levels since late January, data from an
industry group showed on Wednesday.
The Mortgage Bankers
Association said its seasonally adjusted index of mortgage
applications, which includes both purchase and refinance loans, for the
week ended May [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing dangers according to Sen. Charles Schumer</title>
		<link>http://themortgagefacts.com/mortgages/refinancing-dangers-according-to-sen-charles-schumer/</link>
		<comments>http://themortgagefacts.com/mortgages/refinancing-dangers-according-to-sen-charles-schumer/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:11:17 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[refinancing dangers]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=125</guid>
		<description><![CDATA[
Sen. Charles Schumer is warning homeowners who are taking advantage of low mortgage rates by  that they should beware of predators.The senator says they&#8217;re the same predators who pushed subprime loans that contributed to the economic crisis.With mortgage rates at historic lows, hundreds of thousands of homeowners are eligible for  in New York [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/refinancing-dangers-according-to-sen-charles-schumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best-Performing Real Estate Funds</title>
		<link>http://themortgagefacts.com/mortgages/best-performing-real-estate/</link>
		<comments>http://themortgagefacts.com/mortgages/best-performing-real-estate/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:41:23 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=266</guid>
		<description><![CDATA[


LMP Real Estate Income Fund Inc
RIT
D
Closed-End
18.30%


ProShares Ultra Real Estate
URE
E
ETF
17.78%


Cohen &#38; Steers Worldwide Realty Income Fund Inc
RWF
D
Closed-End
15.24%


DWS RREEF Real Estate Fund II Inc
SRO
D-
Closed-End
15.09%


DWS RREEF Real Estate Fund Inc
SRQ
E+
Closed-End
14.14%


RMR Asia Real Estate Fund
RAF
E
Closed-End
13.91%


Cohen &#38; Steers Premium Income Realty Fund Inc
RPF
E+
Closed-End
13.71%


RMR Dividend Capture Fund
RCR
E
Closed-End
13.55%


RMR Real Estate Fund
RMR
D
Closed-End
13.33%


RMR Asia Pacific Real Estate Fund
RAP
D-
Closed-End
13.19%


ProFunds Real Estate UltraSector ProFund
REPSX
E-
Open-End
12.47%


Cohen &#38; Steers [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/best-performing-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Reform Act: What it means for the mortgage sector</title>
		<link>http://themortgagefacts.com/mortgages/fha-reform-act-what-it-means-for-the-mortgage-sector/</link>
		<comments>http://themortgagefacts.com/mortgages/fha-reform-act-what-it-means-for-the-mortgage-sector/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:25:34 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=455</guid>
		<description><![CDATA[By a vote of 406-4, the House on Thursday approved the HR 5074, FHA Reform Act, a bill designed to strengthen the agency’s finances and provide a number of other reforms. One of its main provisions is one allowing the FHA to increase the annual premium it charges borrowers to a maximum of 1.55 percent [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/fha-reform-act-what-it-means-for-the-mortgage-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled mortgages hit record high</title>
		<link>http://themortgagefacts.com/mortgages/troubled-mortgages-hit-record-high/</link>
		<comments>http://themortgagefacts.com/mortgages/troubled-mortgages-hit-record-high/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:08:16 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage low]]></category>
		<category><![CDATA[mortgage solutions]]></category>
		<category><![CDATA[troubled mortgage]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=247</guid>
		<description><![CDATA[From cnnmoney.com:
Despite all the hand-wringing and attempts to contain the foreclosure plague, the problem still spread during the first three months of 2009, as the number of foreclosure actions started hit a record high, according to a quarterly report.
The National Delinquency Survey released Thursday by the Mortgage Bankers Association (MBA), reported the largest quarter-over-quarter increase [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/troubled-mortgages-hit-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

