<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; News</title>
	<atom:link href="http://themortgagefacts.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage applications in a downward trend</title>
		<link>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/</link>
		<comments>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:52:19 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=263</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8212; U.S. mortgage applications fell last week,
reflecting a plunge in demand for home refinancing loans as interest
rates surged to their highest levels since late January, data from an
industry group showed on Wednesday.
The Mortgage Bankers
Association said its seasonally adjusted index of mortgage
applications, which includes both purchase and refinance loans, for the
week ended May [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage help for 5 states</title>
		<link>http://themortgagefacts.com/mortgages/mortgage-help-for-5-states/</link>
		<comments>http://themortgagefacts.com/mortgages/mortgage-help-for-5-states/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:07:13 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=459</guid>
		<description><![CDATA[Five states hit hard by the mortgage crisis will soon share $1.5 billion in federal funds to help the unemployed and the underwater who owe more than their homes are worth.
The Treasury Department on Wednesday approved proposals by Arizona, California, Florida, Michigan and Nevada. The states will use the money primarily to subsidize homeowners&#8217; monthly [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/mortgage-help-for-5-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Be More Optimistic About Housing?</title>
		<link>http://themortgagefacts.com/mortgages/should-we-be-more-optimistic-about-housing/</link>
		<comments>http://themortgagefacts.com/mortgages/should-we-be-more-optimistic-about-housing/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:40:45 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=439</guid>
		<description><![CDATA[When the stock market broke into the last week, hope was in the air for economic recovery. But a sunny outlook was missing for most of us, wrote New York Times columnist Floyd Norris. Economists, he said, were about the economy: “Having been embarrassed by , there is an understandable hesitation to appear foolishly optimistic [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/should-we-be-more-optimistic-about-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing dangers according to Sen. Charles Schumer</title>
		<link>http://themortgagefacts.com/mortgages/refinancing-dangers-according-to-sen-charles-schumer/</link>
		<comments>http://themortgagefacts.com/mortgages/refinancing-dangers-according-to-sen-charles-schumer/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:11:17 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[refinancing dangers]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=125</guid>
		<description><![CDATA[
Sen. Charles Schumer is warning homeowners who are taking advantage of low mortgage rates by  that they should beware of predators.The senator says they&#8217;re the same predators who pushed subprime loans that contributed to the economic crisis.With mortgage rates at historic lows, hundreds of thousands of homeowners are eligible for  in New York [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/refinancing-dangers-according-to-sen-charles-schumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Reform Act: What it means for the mortgage sector</title>
		<link>http://themortgagefacts.com/mortgages/fha-reform-act-what-it-means-for-the-mortgage-sector/</link>
		<comments>http://themortgagefacts.com/mortgages/fha-reform-act-what-it-means-for-the-mortgage-sector/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:25:34 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=455</guid>
		<description><![CDATA[By a vote of 406-4, the House on Thursday approved the HR 5074, FHA Reform Act, a bill designed to strengthen the agency’s finances and provide a number of other reforms. One of its main provisions is one allowing the FHA to increase the annual premium it charges borrowers to a maximum of 1.55 percent [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/fha-reform-act-what-it-means-for-the-mortgage-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

