<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; Refinancing</title>
	<atom:link href="http://themortgagefacts.com/category/mortgages/refinancing-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage applications in a downward trend</title>
		<link>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/</link>
		<comments>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:52:19 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=263</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8212; U.S. mortgage applications fell last week,
reflecting a plunge in demand for home refinancing loans as interest
rates surged to their highest levels since late January, data from an
industry group showed on Wednesday.
The Mortgage Bankers
Association said its seasonally adjusted index of mortgage
applications, which includes both purchase and refinance loans, for the
week ended May [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable &#8211; Eligibility (TARP Refinance)</title>
		<link>http://themortgagefacts.com/mortgages/refinancing-mortgages/making-home-affordable-eligibility-tarp-refinance/</link>
		<comments>http://themortgagefacts.com/mortgages/refinancing-mortgages/making-home-affordable-eligibility-tarp-refinance/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:47:40 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[home loan refinance]]></category>
		<category><![CDATA[home mortgage refinance]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[tarp refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=149</guid>
		<description><![CDATA[What is “
Making Home Affordable
&#8221; all about?
is the federal government&#8217;s program that is part of President Barack Obama&#8217;s strategy to fix the current housing market crisis. Under this program, up to 9 million American families can opt for a home loan refinance or a home loan modification that makes their payments more affordable.
Making Home Affordable
Eligible [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/refinancing-mortgages/making-home-affordable-eligibility-tarp-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage After A Foreclosure</title>
		<link>http://themortgagefacts.com/mortgages/mortgage-after-a-foreclosure/</link>
		<comments>http://themortgagefacts.com/mortgages/mortgage-after-a-foreclosure/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:38:57 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=497</guid>
		<description><![CDATA[Question:
I have a 100000 career as a Registered Nurse and have a foreclosure on my record from 2 1/2 years ago. My credit score is about 640. My boyfriend is self employed but has the option of getting a VA loan. He is in construction and has had to claim a loss on his taxes [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/mortgage-after-a-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low mortgage rates: Time to refinance?</title>
		<link>http://themortgagefacts.com/mortgages/low-mortgage-rates-time-to-refinance/</link>
		<comments>http://themortgagefacts.com/mortgages/low-mortgage-rates-time-to-refinance/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:21:38 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=495</guid>
		<description><![CDATA[With the interest rates we&#8217;ve been experiencing for the past year or so, it may seem like there is no end in sight to historically low rates.
In the United States, Freddie Mac&#8217;s recent Primary Mortgage Market Survey, which provides a snapshot of U.S. average mortgage rates, reported a national average rate of 4.56 per cent [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/low-mortgage-rates-time-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Reasons Why You Should Consider Mortgage Refinancing</title>
		<link>http://themortgagefacts.com/mortgages/refinancing-mortgages/why-consider-mortgage-refinancin/</link>
		<comments>http://themortgagefacts.com/mortgages/refinancing-mortgages/why-consider-mortgage-refinancin/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:50:20 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[reasons for mortgage refinancing]]></category>
		<category><![CDATA[refinancing reasons]]></category>
		<category><![CDATA[refinancing tips]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=443</guid>
		<description><![CDATA[Why refinance? A lot of people nowadays need more money than ever. If something bad happens like a retrenchment or if someone gets sick, or if there is simply an opportunity to increase your savings or take advantage of better market rates, there are many reasons why you should refinance. Here are some reasons.
Better interest [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/refinancing-mortgages/why-consider-mortgage-refinancin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

