<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; Home Affordable Refinancing Program</title>
	<atom:link href="http://themortgagefacts.com/category/mortgages/home-affordable-refinancing-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Fri, 18 May 2012 07:02:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Home Affordable Refinancing Program (HARP) has accomplished little</title>
		<link>http://themortgagefacts.com/mortgages/home-affordable-refinancing-program/the-home-affordable-refinancing-program-harp-has-accomplished-little/</link>
		<comments>http://themortgagefacts.com/mortgages/home-affordable-refinancing-program/the-home-affordable-refinancing-program-harp-has-accomplished-little/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:44:23 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Home Affordable Refinancing Program]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=285</guid>
		<description><![CDATA[NEW YORK (CNNMONEY.COM) &#8212; The Mortgage Bankers Association on Monday slashed its estimate of the number of mortgages its members will issue in 2009. One reason: Few refinancings are being done under the Obama administration&#8217;s ballyhooed Home Affordable Refinance Program.
The MBA is forecasting mortgage originations of $2.03 trillion for the year, a drop of over [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/home-affordable-refinancing-program/the-home-affordable-refinancing-program-harp-has-accomplished-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Making Home Affordable&#8221; all about?</title>
		<link>http://themortgagefacts.com/mortgages/what-is-making-home-affordable-all-about/</link>
		<comments>http://themortgagefacts.com/mortgages/what-is-making-home-affordable-all-about/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:40:47 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Home Affordable Refinancing Program]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=500</guid>
		<description><![CDATA[The Making Home Affordable Program is part of the Obama Administration&#8217;s broad, comprehensive strategy to get the economy and the housing market back on track. The Making Home Affordable Program offers strong options for homeowners: (1) refinancing mortgage loans through the Home Affordable Refinance Program (HARP), (2) modifying first and second mortgage loans through the [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/what-is-making-home-affordable-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

