<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; Mortgages</title>
	<atom:link href="http://themortgagefacts.com/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Market Predictions</title>
		<link>http://themortgagefacts.com/mortgages/opinion/housing-market-predictions/</link>
		<comments>http://themortgagefacts.com/mortgages/opinion/housing-market-predictions/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:19:42 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=480</guid>
		<description><![CDATA[Are you still considering investing in real estate or are you just curious as to the state of your home&#8217;s market value in the near term? We admit that these days it&#8217;s hard to know where the market is headed. Some people will predict the value of property to go up only to see them [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/opinion/housing-market-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should I Refinance? &#8211; FHA Mortgage as an option</title>
		<link>http://themortgagefacts.com/mortgages/fha-mortgage-as-an-option/</link>
		<comments>http://themortgagefacts.com/mortgages/fha-mortgage-as-an-option/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:08:02 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[how to refinance]]></category>
		<category><![CDATA[should i refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=110</guid>
		<description><![CDATA[As rising unemployment and financial instability on the rise with the global economic downturn ongoing, credit borrowers&#8217; options are limited. That is when FHA loans should be considered. The FHA, is a type of loan that used to take expensive mortgage that took sometime to process. But right now things maybe changing. Even though FHA [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/fha-mortgage-as-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications in a downward trend</title>
		<link>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/</link>
		<comments>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:52:19 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=263</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8212; U.S. mortgage applications fell last week,
reflecting a plunge in demand for home refinancing loans as interest
rates surged to their highest levels since late January, data from an
industry group showed on Wednesday.
The Mortgage Bankers
Association said its seasonally adjusted index of mortgage
applications, which includes both purchase and refinance loans, for the
week ended May [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/mortgage-applications-in-a-downward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second mortgage foreclosure</title>
		<link>http://themortgagefacts.com/mortgages/second-mortgage-foreclosure/</link>
		<comments>http://themortgagefacts.com/mortgages/second-mortgage-foreclosure/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:11:35 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Home Mortgage Tips]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=476</guid>
		<description><![CDATA[Question: Can they foreclose on your home if you are in default on your home equity loan but current on your primary mortgage?
Answer: If you are current on your first mortgage and become delinquent on your home equity loan (which is a form of second mortgage), the second mortgage lender has the legal right to [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/second-mortgage-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage refinance rules in brief</title>
		<link>http://themortgagefacts.com/mortgages/mortgage-refinance-rules-in-brief/</link>
		<comments>http://themortgagefacts.com/mortgages/mortgage-refinance-rules-in-brief/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:26:02 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[cheap refinancing]]></category>
		<category><![CDATA[how to refinance]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[should i refinance]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=112</guid>
		<description><![CDATA[Listed here are several important factors to determine wheter or not homeowners can qualify for help. The official list of guidelines is set to be released soon to the public.
1. Government-assisted will need to have at least 18-20 percent equity in their home. And you have to consider if these are loans owned or insured [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/mortgages/mortgage-refinance-rules-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

