<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Facts&#187; Foreclosures</title>
	<atom:link href="http://themortgagefacts.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://themortgagefacts.com</link>
	<description>Home Mortgage, Refinancing, Home Loans, Mortgaging, Refinance. All the Info You Need!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should you still pay property tax because the bank has not recorded the deed?</title>
		<link>http://themortgagefacts.com/foreclosures/should-you-still-pay-property-tax-because-the-bank-has-not-recorded-the-deed/</link>
		<comments>http://themortgagefacts.com/foreclosures/should-you-still-pay-property-tax-because-the-bank-has-not-recorded-the-deed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:02:59 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=353</guid>
		<description><![CDATA[Question: The Bank foreclosed on a piece of property of mine 4 months ago a and bought it at the foreclosure sale. They have yet to record the deed in thier name. It is still registered to me at the courthouse. Issue is the property taxes still get billed to me.
Answer:
As a result of foreclosure [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/foreclosures/should-you-still-pay-property-tax-because-the-bank-has-not-recorded-the-deed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forclosures rise in July</title>
		<link>http://themortgagefacts.com/foreclosures/forclosures-rise-in-july/</link>
		<comments>http://themortgagefacts.com/foreclosures/forclosures-rise-in-july/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:31:47 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[housing downfall]]></category>
		<category><![CDATA[mortgage industry]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=329</guid>
		<description><![CDATA[he number of U.S. households on the verge of losing their homes rose 7 percent from June to July, as the escalating foreclosure crisis continued to outpace government efforts to limit the damage.
Foreclosure filings were up 32 percent from the same month last year, RealtyTrac Inc. said Thursday. More than 360,000 households, or one in [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/foreclosures/forclosures-rise-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing failure continues</title>
		<link>http://themortgagefacts.com/foreclosures/housing-failure-continues/</link>
		<comments>http://themortgagefacts.com/foreclosures/housing-failure-continues/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:24:34 +0000</pubDate>
		<dc:creator>macho</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing downfall]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://themortgagefacts.com/?p=340</guid>
		<description><![CDATA[Housing, which led the economy into recession, may be one of the forces that helps to pull it out of the ditch.
After 14 quarters of declining investment in homes averaging one percentage point of GDP per quarter, residential investments could actually add to the nation&#8217;s gross domestic product in the third quarter, economists say.
No one [...]]]></description>
		<wfw:commentRss>http://themortgagefacts.com/foreclosures/housing-failure-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

